Kuro

Kuro

Mansour Mohammed Al-Ahmed

Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
tejo (8) 28% 181.0 0.92 0.63 0.27 0.10 0.04 110.1 69% 106 115 45 167 16 7
deadlock (5) 17% 171.6 0.76 0.60 0.24 0.08 0.14 104.4 59% 64 84 25 106 8 15
omen (4) 14% 153.5 0.59 0.49 0.39 0.02 0.13 44.6 73% 44 74 35 89 2 12
viper (3) 10% 188.0 0.78 0.59 0.30 0.11 0.14 119.2 68% 43 55 22 73 8 10
fade (3) 10% 244.3 1.17 0.85 0.34 0.07 0.11 158.4 68% 62 53 25 73 5 8
killjoy (2) 7% 237.5 0.94 0.79 0.21 0.19 0.23 146.6 77% 34 36 9 43 8 10
cypher (2) 7% 217.5 0.94 0.73 0.18 0.03 0.05 139.7 60% 29 31 7 40 1 2
sova (1) 3% 191.0 0.95 0.64 0.11 0.11 0.11 125.4 61% 18 19 3 28 3 3
gekko (1) 3% 83.0 0.27 0.25 0.19 0.06 0.13 52.3 50% 4 15 3 16 1 2
View on VLR.gg