Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
yoru (4) 27% 208.5 1.05 0.75 0.30 0.18 0.19 136.1 72% 59 56 24 79 14 15
viper (3) 20% 186.3 0.76 0.65 0.20 0.07 0.07 129.5 62% 39 51 12 60 4 4
clove (2) 13% 241.0 1.00 0.81 0.44 0.19 0.15 153.2 77% 39 39 21 48 9 7
iso (2) 13% 268.0 1.37 1.00 0.32 0.15 0.10 172.5 78% 41 30 13 41 6 4
deadlock (2) 13% 133.5 0.86 0.56 0.18 0.03 0.12 91.7 68% 19 22 6 34 1 4
jett (1) 7% 203.0 0.82 0.67 0.19 0.19 0.14 130.8 81% 14 17 4 21 4 3
cypher (1) 7% 234.0 2.57 1.00 0.22 0.11 0.06 165.2 78% 18 7 4 18 2 1

Current Team

ROSE

ROSE

View on VLR.gg