Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
jett (4) 27% 224.3 0.96 0.77 0.17 0.26 0.17 140.3 70% 65 68 14 84 22 14
clove (2) 13% 241.0 1.00 0.81 0.44 0.19 0.15 153.2 77% 39 39 21 48 9 7
viper (2) 13% 223.5 0.94 0.77 0.26 0.07 0.07 152.7 67% 33 35 11 43 3 3
iso (2) 13% 268.0 1.37 1.00 0.32 0.15 0.10 172.5 78% 41 30 13 41 6 4
yoru (2) 13% 174.0 0.88 0.58 0.37 0.18 0.26 112.1 68% 22 25 14 38 7 10
deadlock (2) 13% 133.5 0.86 0.56 0.18 0.03 0.12 91.7 68% 19 22 6 34 1 4
cypher (1) 7% 234.0 2.57 1.00 0.22 0.11 0.06 165.2 78% 18 7 4 18 2 1

Current Team

ROSE

ROSE

View on VLR.gg