Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
neon (15) 21% 239.5 1.22 0.86 0.23 0.21 0.16 148.2 72% 270 222 71 314 65 50
yoru (11) 15% 219.3 1.18 0.78 0.17 0.18 0.15 136.8 65% 187 159 41 240 42 35
cypher (8) 11% 207.3 1.22 0.74 0.26 0.11 0.08 131.3 73% 118 97 41 160 17 13
raze (8) 11% 238.8 1.10 0.82 0.22 0.18 0.16 160.9 69% 131 119 35 159 29 25
jett (7) 10% 275.3 1.56 0.99 0.19 0.16 0.08 180.6 75% 148 95 29 150 24 12
killjoy (6) 8% 186.2 0.99 0.65 0.11 0.04 0.11 123.1 68% 79 80 13 121 5 13
vyse (5) 7% 194.4 1.10 0.72 0.26 0.11 0.04 128.8 71% 75 68 27 104 11 4
deadlock (5) 7% 227.4 1.21 0.80 0.28 0.10 0.06 141.4 75% 80 66 28 100 10 6
tejo (2) 3% 203.0 1.50 0.80 0.29 0.09 0.02 141.8 78% 36 24 13 45 4 1
fade (1) 1% 213.0 1.70 0.81 0.76 0.10 0.00 140.6 81% 17 10 16 21 2 0
waylay (1) 1% 139.0 0.63 0.50 0.20 0.05 0.15 99.6 65% 10 16 4 20 1 3
gekko (1) 1% 228.0 1.31 0.85 0.25 0.20 0.05 135.1 85% 17 13 5 20 4 1
clove (1) 1% 259.0 1.33 0.89 0.61 0.11 0.00 156.7 78% 16 12 11 18 2 0
View on VLR.gg