panday

panday

Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
omen (12) 34% 223.9 1.31 0.80 0.35 0.11 0.12 133.7 74% 189 144 82 235 26 29
tejo (5) 14% 203.2 0.97 0.69 0.23 0.07 0.11 134.4 72% 75 77 25 108 8 12
vyse (4) 11% 206.3 1.13 0.76 0.24 0.08 0.06 144.2 70% 61 54 19 80 6 5
iso (2) 6% 203.0 0.95 0.70 0.18 0.13 0.13 129.7 68% 39 41 10 56 7 7
astra (2) 6% 156.5 0.83 0.53 0.23 0.06 0.02 108.2 66% 25 30 11 47 3 1
reyna (2) 6% 217.0 1.33 0.78 0.27 0.05 0.05 158.7 68% 32 24 11 41 2 2
fade (2) 6% 280.5 1.71 1.03 0.31 0.23 0.06 181.5 86% 36 21 11 35 8 2
yoru (1) 3% 137.0 0.60 0.47 0.16 0.09 0.09 84.5 63% 15 25 5 32 3 3
harbor (1) 3% 125.0 0.61 0.46 0.38 0.00 0.04 96.3 63% 11 18 9 24 0 1
cypher (1) 3% 157.0 1.09 0.55 0.09 0.05 0.09 108.0 64% 12 11 2 22 1 2
sova (1) 3% 104.0 0.47 0.37 0.11 0.00 0.00 78.2 47% 7 15 2 19 0 0
viper (1) 3% 336.0 2.20 1.16 0.42 0.21 0.00 210.5 84% 22 10 8 19 4 0
breach (1) 3% 125.0 0.41 0.39 0.28 0.11 0.28 76.3 67% 7 17 5 18 2 5
View on VLR.gg