Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
fade (19) 33% 174.2 0.92 0.62 0.33 0.05 0.09 114.5 69% 225 245 119 362 17 34
sova (14) 24% 195.9 0.90 0.63 0.34 0.07 0.10 135.7 72% 179 198 95 283 20 29
breach (8) 14% 146.4 0.73 0.48 0.49 0.04 0.05 96.2 72% 74 102 75 154 6 8
tejo (5) 9% 160.6 0.81 0.57 0.21 0.04 0.05 108.9 63% 59 73 22 104 4 5
kayo (5) 9% 175.6 0.78 0.54 0.65 0.05 0.04 110.0 79% 56 72 67 103 5 4
skye (3) 5% 136.7 0.63 0.44 0.33 0.06 0.11 92.9 61% 24 38 18 54 3 6
brimstone (1) 2% 94.0 0.29 0.23 0.43 0.03 0.03 68.3 53% 7 24 13 30 1 1
gekko (1) 2% 110.0 0.47 0.36 0.27 0.00 0.18 86.8 50% 8 17 6 22 0 4
harbor (1) 2% 156.0 1.00 0.56 0.33 0.00 0.11 92.4 67% 10 10 6 18 0 2
viper (1) 2% 309.0 2.14 1.07 0.50 0.29 0.07 195.1 93% 15 7 7 14 4 1

Current Team

Tempers

Tempers

View on VLR.gg