dmo

dmo

Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
astra (4) 25% 227.5 1.44 0.80 0.36 0.14 0.11 154.9 70% 65 45 29 81 11 9
brimstone (2) 13% 187.0 0.96 0.59 0.63 0.02 0.10 119.9 78% 24 25 26 41 1 4
harbor (2) 13% 189.5 1.00 0.68 0.46 0.12 0.12 136.8 76% 28 28 19 41 5 5
omen (2) 13% 201.0 0.96 0.68 0.60 0.05 0.10 148.2 75% 27 28 24 40 2 4
clove (2) 13% 250.0 1.36 0.88 0.65 0.24 0.12 165.2 85% 30 22 22 34 8 4
cypher (1) 6% 149.0 0.87 0.57 0.13 0.09 0.13 99.8 57% 13 15 3 23 2 3
killjoy (1) 6% 233.0 1.27 0.90 0.10 0.14 0.19 155.2 71% 19 15 2 21 3 4
sova (1) 6% 161.0 1.50 0.67 0.28 0.00 0.06 96.8 83% 12 8 5 18 0 1
tejo (1) 6% 139.0 0.57 0.50 0.00 0.13 0.06 85.8 44% 8 14 0 16 2 1

Current Team

ABG luvrs

ABG luvrs

Past Teams

View on VLR.gg