DH

DH

Kang Dong-ho (강동호)

Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
cypher (7) 35% 250.0 1.27 0.88 0.21 0.22 0.12 168.8 69% 119 94 29 135 30 16
viper (4) 20% 299.8 1.36 1.04 0.19 0.18 0.09 187.3 70% 94 69 17 90 16 8
yoru (4) 20% 237.0 1.15 0.82 0.22 0.18 0.21 149.6 67% 71 62 19 87 16 18
omen (3) 15% 134.0 0.60 0.44 0.38 0.02 0.11 94.7 66% 27 45 23 61 1 7
chamber (1) 5% 266.0 1.31 0.95 0.05 0.27 0.18 164.5 68% 21 16 1 22 6 4
iso (1) 5% 232.0 1.00 0.76 0.14 0.14 0.10 165.8 76% 16 16 3 21 3 2
View on VLR.gg