Angle

Angle

Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
omen (11) 46% 189.6 1.00 0.64 0.39 0.01 0.07 122.5 69% 138 138 84 216 3 15
viper (4) 17% 184.0 0.94 0.63 0.17 0.05 0.07 121.6 65% 51 54 14 81 4 6
breach (3) 13% 158.7 0.82 0.58 0.42 0.03 0.03 96.2 73% 36 44 26 62 2 2
vyse (2) 8% 197.5 1.25 0.74 0.17 0.04 0.04 133.7 83% 35 28 8 47 2 2
killjoy (2) 8% 226.0 1.10 0.78 0.10 0.07 0.07 144.7 66% 32 29 4 41 3 3
sova (2) 8% 266.0 1.41 0.97 0.23 0.03 0.03 178.6 74% 38 27 9 39 1 1
View on VLR.gg