Battison

Battison

Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
jett (12) 29% 263.7 1.27 0.94 0.16 0.22 0.14 172.9 75% 238 188 41 252 55 35
neon (8) 19% 237.5 1.03 0.79 0.20 0.20 0.21 148.1 65% 139 135 35 175 35 36
raze (7) 17% 228.0 1.02 0.74 0.23 0.26 0.16 150.6 74% 102 100 32 137 35 22
yoru (5) 12% 175.8 0.74 0.60 0.16 0.09 0.14 117.0 59% 61 82 16 101 9 14
killjoy (4) 10% 214.0 0.87 0.67 0.22 0.16 0.15 146.6 67% 62 71 20 92 15 14
fade (2) 5% 167.5 0.77 0.53 0.40 0.05 0.05 112.7 77% 23 30 17 43 2 2
sova (2) 5% 170.5 0.61 0.54 0.17 0.06 0.11 121.7 54% 19 31 6 35 2 4
vyse (1) 2% 198.0 0.95 0.62 0.26 0.09 0.09 142.5 65% 21 22 9 34 3 3
chamber (1) 2% 168.0 0.69 0.58 0.21 0.11 0.16 0.0 53% 11 16 4 19 2 3

Current Team

SaD Frost

SaD Frost

View on VLR.gg