Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
sova (33) 42% 176.3 1.06 0.62 0.28 0.05 0.04 121.6 74% 408 384 187 657 34 26
tejo (24) 31% 190.9 1.21 0.70 0.27 0.06 0.06 132.7 76% 329 271 126 471 27 27
fade (17) 22% 198.2 1.34 0.73 0.49 0.07 0.04 129.3 81% 228 170 153 314 21 14
iso (1) 1% 226.0 1.00 0.78 0.39 0.22 0.13 152.2 57% 18 18 9 23 5 3
gekko (1) 1% 151.0 0.92 0.60 0.35 0.00 0.15 109.0 75% 12 13 7 20 0 3
breach (1) 1% 195.0 1.17 0.70 0.60 0.00 0.00 126.0 80% 14 12 12 20 0 0
yoru (1) 1% 220.0 1.00 0.78 0.17 0.33 0.22 129.7 67% 14 14 3 18 6 4
View on VLR.gg