x1aoWeNz

x1aoWeNz

Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
breach (4) 25% 138.8 0.74 0.48 0.35 40 54 29 84 0 0
tejo (4) 25% 200.3 1.50 0.80 0.28 63 42 22 79 0 0
iso (3) 19% 124.0 0.64 0.47 0.19 27 42 11 58 0 0
yoru (2) 13% 216.0 0.97 0.74 0.19 32 33 8 43 0 0
vyse (1) 6% 166.0 0.87 0.59 0.32 13 15 7 22 0 0
kayo (1) 6% 223.0 1.60 0.80 0.85 16 10 17 20 0 0
jett (1) 6% 261.0 1.50 1.00 0.28 18 12 5 18 0 0
View on VLR.gg