theory

theory

Daniel Esteban Albadan Cardozo

Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
killjoy (16) 47% 214.8 1.28 0.80 0.10 0.10 0.08 147.1 70% 252 197 33 316 33 25
vyse (8) 24% 226.8 1.66 0.86 0.27 0.12 0.08 150.0 79% 138 83 43 161 19 13
cypher (3) 9% 233.7 1.35 0.90 0.17 0.06 0.14 157.0 71% 65 48 12 72 4 10
deadlock (3) 9% 205.7 1.04 0.76 0.30 0.13 0.13 133.8 78% 48 46 19 63 8 8
omen (2) 6% 162.0 0.71 0.55 0.35 0.08 0.05 113.6 65% 22 31 14 40 3 2
viper (1) 3% 313.0 2.89 1.24 0.24 0.05 0.05 232.7 81% 26 9 5 21 1 1
chamber (1) 3% 156.0 0.64 0.56 0.06 0.19 0.13 100.1 50% 9 14 1 16 3 2
View on VLR.gg