cuz

cuz

Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
iso (13) 15% 232.8 1.19 0.84 0.28 0.06 0.13 161.7 77% 213 179 71 255 15 32
neon (12) 14% 230.4 1.01 0.79 0.21 0.25 0.15 146.9 70% 186 185 50 235 58 36
clove (11) 13% 295.1 1.38 1.07 0.31 0.18 0.08 196.7 81% 245 178 70 229 41 19
yoru (6) 7% 219.7 1.14 0.80 0.23 0.20 0.12 143.1 71% 107 94 31 133 27 16
jett (6) 7% 229.0 1.09 0.80 0.17 0.20 0.13 149.3 70% 98 90 21 123 24 16
sage (6) 7% 187.2 0.96 0.65 0.25 0.16 0.12 120.7 66% 79 82 30 122 19 15
deadlock (4) 5% 218.0 1.10 0.81 0.19 0.11 0.09 147.5 65% 66 60 15 81 9 7
waylay (4) 5% 274.3 1.59 1.01 0.21 0.23 0.08 178.4 75% 81 51 17 80 18 6
tejo (3) 3% 195.3 1.10 0.72 0.23 0.10 0.04 126.7 66% 57 52 18 79 8 3
reyna (3) 3% 255.7 1.53 0.93 0.32 0.17 0.07 161.5 76% 55 36 19 59 10 4
harbor (3) 3% 219.3 1.41 0.83 0.30 0.04 0.04 150.7 87% 45 32 16 54 2 2
kayo (2) 2% 177.0 0.91 0.62 0.66 0.09 0.13 105.3 68% 29 32 31 47 4 6
gekko (2) 2% 253.0 1.26 0.93 0.24 0.10 0.07 167.3 83% 39 31 10 42 4 3
phoenix (2) 2% 185.0 0.84 0.67 0.41 0.10 0.13 118.0 62% 26 31 16 39 4 5
raze (2) 2% 182.5 1.15 0.64 0.11 0.14 0.11 123.0 72% 23 20 4 36 5 4
sova (2) 2% 217.0 1.12 0.81 0.33 0.06 0.03 136.7 75% 29 26 12 36 2 1
fade (1) 1% 146.0 0.92 0.50 0.42 0.08 0.25 93.8 83% 12 13 10 24 2 6
astra (1) 1% 196.0 1.00 0.76 0.24 0.05 0.19 127.5 71% 16 16 5 21 1 4
skye (1) 1% 215.0 1.15 0.75 0.65 0.05 0.00 140.5 80% 15 13 13 20 1 0
chamber (1) 1% 298.0 1.90 1.06 0.22 0.17 0.11 191.4 83% 19 10 4 18 3 2
vyse (1) 1% 423.0 2.56 1.64 0.21 0.21 0.00 272.9 93% 23 9 3 14 3 0

Current Team

Pigeons

Pigeons

View on VLR.gg