Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
tejo (26) 33% 214.7 1.23 0.76 0.31 0.07 0.06 145.1 73% 398 324 161 523 39 29
sova (18) 23% 204.7 1.26 0.70 0.35 0.05 0.03 143.2 78% 242 192 122 347 18 9
raze (15) 19% 302.1 1.61 1.06 0.18 0.20 0.09 197.0 77% 314 195 54 297 60 26
yoru (7) 9% 214.3 1.16 0.77 0.20 0.17 0.14 133.5 68% 111 96 29 145 24 21
jett (5) 6% 265.2 1.30 0.93 0.14 0.18 0.10 167.9 75% 99 76 15 106 19 11
phoenix (3) 4% 255.0 1.08 0.82 0.30 0.18 0.17 169.7 76% 54 50 20 66 12 11
fade (2) 3% 193.5 1.53 0.76 0.45 0.00 0.03 126.0 87% 29 19 17 38 0 1
iso (1) 1% 223.0 0.94 0.77 0.14 0.27 0.05 140.6 73% 17 18 3 22 6 1
waylay (1) 1% 317.0 1.83 1.16 0.16 0.11 0.05 220.4 79% 22 12 3 19 2 1
neon (1) 1% 194.0 0.71 0.63 0.16 0.26 0.32 131.1 58% 12 17 3 19 5 6
View on VLR.gg