yay

yay

Jaccob Whiteaker

Agent Statistics [Recent 60days]

Agent Use (%) ACS K:D KPR APR FKPR FDPR ADR KAST (%) Kills Deaths Assists Rounds First Kills First Deaths
jett (8) 38% 251.4 1.20 0.90 0.12 0.27 0.14 158.4 68% 175 146 24 194 53 28
clove (5) 24% 234.8 1.00 0.85 0.24 0.12 0.15 151.3 75% 91 91 26 107 13 16
astra (3) 14% 199.7 0.94 0.70 0.27 0.14 0.06 132.3 73% 46 49 18 66 9 4
cypher (3) 14% 251.3 1.13 0.90 0.14 0.20 0.10 164.7 64% 53 47 8 59 12 6
killjoy (1) 5% 127.0 0.56 0.43 0.09 0.09 0.13 84.0 52% 10 18 2 23 2 3
yoru (1) 5% 239.0 0.83 0.79 0.05 0.26 0.32 148.2 53% 15 18 1 19 5 6
View on VLR.gg